BOM Cost Calculator
Pick a build to see an estimated per-supplier cost breakdown, plus complete-kit options where they exist.
| Supplier | Estimated Total | Parts Not Carried |
|---|---|---|
| Tayda Electronics | $15.58 | — |
| Small Bear Electronics | $38.35 | — |
| Mouser | $20.55 | Enclosure (1590B, predrilled), Knob (Chicken-head style) |
| DigiKey | $20.55 | Enclosure (1590B, predrilled), Knob (Chicken-head style) |
Or buy a complete kit
| Supplier | Kit Price | Note |
|---|---|---|
| PedalPCB | $12.00 | PCB only; parts and enclosure sourced separately |
| Aion FX | $18.00 | PCB + hard-to-source parts kit |
| BYOC | $89.00 | Complete kit: PCB, all parts, and predrilled enclosure |
Don't know what a film cap or a log potentiometer is? Start with Components: Resistors and Capacitors.